SMITHBITS RADIO

Sunday, January 18, 2015

Top 15 Video Websites

Top 15 Most Popular Video Websites | January 2015 Here are the top 15 Most Popular Video Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
You Tube1 | YouTube
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
NetFLix2 | NetFlix
95 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | 24 - Compete Rank | 166 - Quantcast Rank | 95 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Vimeo3 | Vimeo
97 - eBizMBA Rank | 130,000,000 - Estimated Unique Monthly Visitors | 148 - Compete Rank | 44 - Quantcast Rank | 98 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Yahoo! Screen4 | Yahoo! Screen
108 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank |*110* - Quantcast Rank | N/A - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Daily Motion5 | DailyMotion
125 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 156 - Compete Rank |*NA* - Quantcast Rank | 94 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Hulu6 | Hulu
207 - eBizMBA Rank | 75,000,000 - Estimated Unique Monthly Visitors | 136 - Compete Rank | 179 - Quantcast Rank | 306 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Vube7 | Vube
347 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank |*860* - Quantcast Rank | 65 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Twitch8 | Twitch
424 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 710 - Compete Rank | 295 - Quantcast Rank | 266 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Live Leak9 | LiveLeak
471 - eBizMBA Rank | 45,000,000 - Estimated Unique Monthly Visitors | 537 - Compete Rank | 235 - Quantcast Rank | 642 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Vine10 | Vine
581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Ustream11 | UStream
683 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 1,109 - Compete Rank |*85* - Quantcast Rank | 854 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Break12 | Break
884 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,104 - Compete Rank | 60- Quantcast Rank | 1,489 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
TV13 | TV
887 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 124 - Compete Rank | 787 - Quantcast Rank | 1,749 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Meta Cafe14 | MetaCafe
989 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,028 - Compete Rank |461 - Quantcast Rank | 1,477 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Viewster15 | Viewster
1,410- eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 150 - Compete Rank | 300- Quantcast Rank | 3,779 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA

No comments:

Post a Comment