SMITHBITS RADIO
Friday, January 23, 2015
Thursday, January 22, 2015
Vimeo Pacts with Web Publishers to Sell VOD Titles on Their Sites
Internet-video site inks deal with publishers CBS Interactive, The Atlantic and TEN: The Enthusiast Network
Call it “Vimeo everywhere”: The Internet-video company has opened up its paid video-on-demand catalog of 16,000 titles to let third-party web publishers sell or rent them directly on their sites.
Vimeo has inked pacts with three online publishers — CBS Interactive, The Atlantic and TEN: The Enthusist Network — for the Vimeo On Demand Publisher Network.
Under the program, publishers can embed videos into article pages or their own VOD storefronts and let users buy them from the syndicated player. That’s a capability, Vimeo CEO Kerry Trainor pointed out, that is not available with Apple’s iTunes and Amazon Video.
Partners will earn a small cut of the revenue from Vimeo on every transaction. Trainor declined to reveal the percentage of the revenue share but said it will come off the top of the total purchase price; after that, Vimeo’s standard split (under which creators receive 90% of the revenue) will apply.
“By selling VOD content, the Publisher Network provides additional revenue streams — without advertising — not only for partners, but also for our creators exposed to a wider audience via premium publishers,” Trainor said. “This supercharges the distribution of the content on Vimeo to third-party publishers… It opens up any web page on the Internet to purchase this content.”
CBS Interactive plans to embed Vimeo VOD content in TVGuide.com, TV.com and Metacritic across the sites’ film and TV databases. For example, if a user searches for a title on TVGuide.com, the search results will include an embedded version of the title if it’s available on VOD. “Indexing Vimeo’s VOD offering brings our users access to even more ways to easily discover and watch shows and movies,” said Christy Tanner, CBS Interactive’s senior VP and g.m. of media.
The Atlantic has established a dedicated video page Vimeo selections, populated with documentaries and indie films ranging across technology, lifestyle and entertainment. TEN: The Enthusiast Network will launch custom Vimeo On Demand storefronts for its action and adventure sport media brands, including TransWorld Motocross, TransWorld Skateboarding, TransWorld Snowboarding, Surfer, Powder and GrindTV.
Vimeo’s publishing partners can make their own selections from the 16,000 titles (encompassing more than 50,000 individual videos) or they can opt to have Vimeo curate the content selection on their behalf.
Under the program, publishers will have access to Vimeo’s exclusive titles each month. For example, earlier this month Spike Lee released his horror film “Da Sweet Blood of Jesus” exclusively on Vimeo On Demand one month before theatrical debut.
New York-based Vimeo, a subsidiary of IAC, has not released revenue figures for Vimeo On Demand or number of transactions since launching the service in 2013.
Wednesday, January 21, 2015
Tuesday, January 20, 2015
Tyra Banks’ New Daytime Talker ‘The FAB Life’ Set to Air in Majority of US
Seventy percent of the country will syndicate the show, which will be co-hosted by Chrissy Teigen and Joe Zee, among others
Tyra Banks‘ return to daytime has certainly captivated the nation’s affiliates as the syndicated talk show has sold to nearly 70 percent of television stations in the country.
“The FAB Life,” a lifestyle chat show with the former supermodel at the helm, has sold to 24 out of the top 25 markets according to Disney/ABC Home Entertainment and Television Distribution.
“Local station interest and resulting sales for ‘The FAB Life’ have been outstanding,” Disney/ABC Home Entertainment and Television Distribution president, Janice Marinelli, said in a statement.
She continued, “We are enormously pleased to collaborate with such a stellar group of stations and look forward to introducing this fresh and entertaining lifestyle show to viewers across the country next fall.”
Existing and just-added stations include Cox Media Group, Gannett Broadcasting, Scripps Broadcasting, Sinclair Broadcast Group, LIN Broadcasting and Raycom Media Group, WFAA Dallas,WFXT Boston, WSB Atlanta, WWJ Detroit, KNXV Phoenix, KIRO Seattle, WFTS Tampa, KARE Minneapolis, WSVN Miami, KTVD Denver, WFTV Orlando and WOIO Cleveland
Banks’ panel — which will be co-hosted by model Chrissy Teigen, Yahoo! style editor Joe Zee, designer Lauren Makk and YouTube star Leah Ashley — will welcome celebrity guests and offer content to “motivate the audience to make their lives more fun and beautiful.”
Sunday, January 18, 2015
Top 15 Video Websites
Top 15 Most Popular Video Websites | January 2015
Here are the top 15 Most Popular Video Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
1 | YouTube
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
2 | NetFlix
95 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | 24 - Compete Rank | 166 - Quantcast Rank | 95 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
95 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | 24 - Compete Rank | 166 - Quantcast Rank | 95 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
3 | Vimeo
97 - eBizMBA Rank | 130,000,000 - Estimated Unique Monthly Visitors | 148 - Compete Rank | 44 - Quantcast Rank | 98 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
97 - eBizMBA Rank | 130,000,000 - Estimated Unique Monthly Visitors | 148 - Compete Rank | 44 - Quantcast Rank | 98 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
4 | Yahoo! Screen
108 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank |*110* - Quantcast Rank | N/A - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
108 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank |*110* - Quantcast Rank | N/A - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
5 | DailyMotion
125 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 156 - Compete Rank |*NA* - Quantcast Rank | 94 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
125 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 156 - Compete Rank |*NA* - Quantcast Rank | 94 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
6 | Hulu
207 - eBizMBA Rank | 75,000,000 - Estimated Unique Monthly Visitors | 136 - Compete Rank | 179 - Quantcast Rank | 306 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
207 - eBizMBA Rank | 75,000,000 - Estimated Unique Monthly Visitors | 136 - Compete Rank | 179 - Quantcast Rank | 306 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
7 | Vube
347 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank |*860* - Quantcast Rank | 65 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
347 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank |*860* - Quantcast Rank | 65 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
8 | Twitch
424 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 710 - Compete Rank | 295 - Quantcast Rank | 266 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
424 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 710 - Compete Rank | 295 - Quantcast Rank | 266 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
9 | LiveLeak
471 - eBizMBA Rank | 45,000,000 - Estimated Unique Monthly Visitors | 537 - Compete Rank | 235 - Quantcast Rank | 642 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
471 - eBizMBA Rank | 45,000,000 - Estimated Unique Monthly Visitors | 537 - Compete Rank | 235 - Quantcast Rank | 642 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
10 | Vine
581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
11 | UStream
683 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 1,109 - Compete Rank |*85* - Quantcast Rank | 854 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
683 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 1,109 - Compete Rank |*85* - Quantcast Rank | 854 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
12 | Break
884 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,104 - Compete Rank | 60- Quantcast Rank | 1,489 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
884 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,104 - Compete Rank | 60- Quantcast Rank | 1,489 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
13 | TV
887 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 124 - Compete Rank | 787 - Quantcast Rank | 1,749 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
887 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 124 - Compete Rank | 787 - Quantcast Rank | 1,749 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
14 | MetaCafe
989 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,028 - Compete Rank |461 - Quantcast Rank | 1,477 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
989 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,028 - Compete Rank |461 - Quantcast Rank | 1,477 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
15 | Viewster
1,410- eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 150 - Compete Rank | 300- Quantcast Rank | 3,779 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
1,410- eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 150 - Compete Rank | 300- Quantcast Rank | 3,779 - Alexa Rank | January 1, 2015.
The Most Popular Video Websites | eBizMBA
Thursday, January 15, 2015
Lana Del Rey's "Big Eyes" Co-Writer Daniel Heath
| |||||||||||||||||||
| |||||||||||||||||||
|
Tuesday, January 13, 2015
Kelly Clarkson Returns in Style on 'Heartbeat Song': Single Review
DAILY DIGEST |
|
|
|
| ||||||||
Is this e-mail not displaying correctly? View it in your browser. |
©2015 Billboard. 770 Broadway, New York, NY 10003 All rights reserved. |
Unsubscribe | Manage Preferences | Privacy Policy | Terms of Use |
January 12, 2015 |
Subscribe to:
Posts (Atom)